ASA OPEN Champions
Year | Champion | Result | Finalist | Venue |
---|---|---|---|---|
2023 | Daniel Cranston (MD) | 1:0 (OT) | Gregg Deinhart (VA) | Kitty Hawk, NC |
2022 | Daniel Cranston (MD) | 6:1 | Patrick Sheridan (CO) | Denver, CO |
2021 | Patrick Sheridan (CO) | 2:1 | Paul Eyes (MD) | Denver, CO |
2019 | Christian Filippella (CA) | 4:1 | Benny Nuger (CO) | San Francisco, CA |
2018 | Daniel Cranston (MD) | 4:1 | Zach Walker (CO) | Golden, CO |
2017 | Daniel Cranston (MD) | 2:1 | Michael Tillman (MD) | Grand Rapids, MI |
2016 | Christian Filippella (CA) | 3:1 | Daniel Cranston (MD) | Columbia, MD |
2015 | Zach Walker (CO) | 2:1 | Paul Eyes (MD) | Chicago, IL |
2014 | Zach Walker (CO) | 3:2 (OT) | Daniel Cranston (MD) | Huntington Beach, CA |
2013 | Zach Walker (CO) | 2:1 | Daniel Cranston (MD) | Chattanooga, TN |
2012 | Paul Eyes (MD) | 1:0 (OT) | Michael Tillman (VA) | Towson, MD |
2011 | Daniel Cranston (MD) | 4:2 | Paul Eyes | Towson, MD |
2010 | Zach Walker (CO) | 2:1 (OT) | Michael Tillman (MD) | Alexandria, VA |
2009 | Daniel Cranston (MD) | 2:0 | Alex Batacchi (FL) | Ellicott City, MD |
2008 | Zach Walker (VA) | 1:0 | Patrick Sheridan (MD) | Boise, ID |
2007 | Zach Walker (VA) | 1:0 | Daniel Cranston (MD) | St. Louis, MO |
2006 | Zach Walker (MN) | 3:0 | Miguel Marques (CT) | Farmington, CT |
2005 | Rick Wilcox (VA) | 1:0 (OT) | Rick Marques (CT) | Alexandria, VA |
2004 | Gregg Deinhart (VA) | 2:1 (OT) | Zach Walker (MN) | St. Louis, MO |
2003 | Gregg Deinhart (VA) | 2:1 | Rick Wilcox (VA) | Hartford, CT |
2002 | Rick Wilcox (VA) | 4:1 | Mark Palmer (VA) | Alexandria, VA |
2001 | Gregg Deinhart (VA) | 3:0 | Eric Walton (NC) | Alexandria, VA |
2000 | Gregg Deinhart (VA) | 3:1 | Eric Walton (NC) | Alexandria, VA |
1999 | Gregg Deinhart (VA) | 1:1 (SO 4:3) | Rick Wilcox (VA) | Alexandria, VA |
1998 | Gregg Deinhart (VA) | 1:0 | Rick Wilcox (VA) | Alexandria, VA |
1997 | Marco Silva (VA) | 4:1 | Scott Aldridge (CN) | Glastonbury, CT |
1996 | Gregg Deinhart (VA) | 1:0 | Jon Schultz (IN) | St. Louis, MO |
1995 | Jeremy Meyer (MA) | 4:3 | Ken Aberle (MA) | Alexandria, VA |
1994 | Jon Schultz (IN) | 2:1 | Steve Aberle (MA) | Alexandria, VA |
1993 | Ken Aberle (MA) | 4:0 | Mick Bodley (MA) | Holland, MA |
1992 | Matt Miller (IA) | 1:0 | Jason Bell (NY) | Iowa City, IA |
1982 | John Bailey (FL) | 2:1 | Tim Tumminaro (IL) | Dallas, TX |
ASA VETERAN Champions
Year | Champion | Result | Finalist | Venue |
---|---|---|---|---|
2023 | Peter Alegi (MI) | 1:0 | Paul Eyes (MD) | Kitty Hawk, NC |
2022 | Varant Kurkeyerian (CA) | 2-2 (2-0 SO) | Paul Eyes (MD) | Denver, CO |
2021 | Peter Alegi (MI) | 2:1 (OT) | Paul Eyes (MD) | Denver, CO |
2019 | Peter Alegi (MI) | 1:0 | Bryan Arnold (VA) | San Francisco, CA |
2018 | Ilias Gikas (IL) | 3:2 | Peter Alegi (MI) | Golden, CO |
2017 | Paul O’Donovan Rossa (CA) | 2:1 (OT) | Peter Alegi (MI) | Grand Rapids, MI |
2016 | Gregg Deinhart (VA) | 2:1 (OT) | Dario Passadore (FL) | Columbia, MD |
2015 | Paul Eyes (MD) | 1:1 (2:1 SO) | Peter Alegi (MI) | Chicago, IL |
2014 | Wayne Smith (CA) | 2:1 (OT) | Erik Haefke (IA) | Huntington Beach, CA |
2013 | Paul Eyes (MD) | 4:1 | Lewis Bacon (AL) | Chattanooga, TN |
2012 | Gregg Deinhart (VA) | 1:0 (OT) | Paul Eyes (MD) | Towson, MD |
2011 | Paul Eyes (MD) | 4:1 | Gregg Deinhart (VA) | Towson, MD |
2010 | Paul Eyes (MD) | 1:0 | Alex Batacchi (FL) | Alexandria (VA) |
2009 | Gregg Deinhart (VA) | 1:0 | Jim Taylor (CT) | Ellicott City, MD |
2008 | Paul Eyes (MD) | 3:0 | Wayne Smith (CA) | Boise, ID |
2007 | Greg Deinhart (VA) | 4:2 | Paul Eyes (MD | St. Louis, MO |
ASA Team Champions
Year | Team |
---|---|
2023 | Maryland Subbuteo Club |
2022 | Maryland Subbuteo Club |
2011 | Maryland Subbuteo Club |
2010 | Maryland Subbuteo Club |
2009 | Maryland Subbuteo Club |
2008 | Maryland Subbuteo Club |
2007 | Maryland Subbuteo Club |
2006 | Subbuteo Club of Connecticut |
2005 | Washington Tuesday Subbuteo League |
ASA U19 Champions
Year | Category | Champion | Result | Finalist | Venue |
---|---|---|---|---|---|
2005 | U19 | Matt Giffen (VA) | 1:0 | Nick Trainer (MD) | Alexandria, VA |
2006 | U19 | Patrick Sheridan (MD) | 0:0 (SO 3:2) | Daniel Cranston (MD) | Farmington, CT |
2007 | U19 | Patrick Sheridan (MD) | 2:2 (SO) | Daniel Cranston (MD) | St. Louis, MO |
2008 | U19 | Daniel Cranston (MD) | 1:1 (SO) | Patrick Sheridan (MD) | Boise, ID |
2009 | U19 | Daniel Cranston (MD) | 1:0 | Stuart Russell (MD) | Ellicott City, MD |
2010 | U19 | Michael Tillman (MD) | 2:0 | Stuart Russell (MD) | Alexandria, VA |
2011 | U19 | Stuart Russell (MD) | 4:0 | Byung Kim (MD) | Towson, MD |
2012 | U19 | Matt Steinmuller (MD) | 4:2 | Adolfo Colindres (MD) | Towson, MD |